Licences
Choose how you use it
Every Aevornix application and bundle is a one-time purchase under one of four licences. Each licence is permanent for the purchased major version, includes maintenance updates and needs no internet connection or Aevornix account for normal use. Website editions check for updates only when you allow it.
Licence tiers
Home
Individuals and households
One user. Up to 3 personal devices. Non-commercial use. One-time purchase.
- 1 named user
- Up to 3 personally owned devices
- Personal and household use
- Non-commercial use
- Maintenance updates included
Non-commercial use only
Student
Students in education
One verified student. Up to 2 devices. Education and portfolio use. One-time purchase.
- 1 verified student
- Up to 2 devices
- Education, coursework, research and portfolio use
- No commercial use
- Maintenance updates included
Non-commercial use only
Professional
Freelancers, consultants and creators
One commercial user. Up to 3 devices. Client and commercial work permitted.
- 1 named commercial user
- Up to 3 devices
- Client and revenue-generating work
- Maintenance updates included
Commercial use permitted
Business
Teams and organisations
Five users and up to 5 business PCs. Commercial and team use included.
- 5 named users included
- Up to 5 business PCs
- Commercial and team use
- Extra packs of 5 users and 5 PCs
- Maintenance updates included
Commercial use permitted
| Term | Home | Student | Professional | Business |
|---|---|---|---|---|
| Intended for | Individuals and households | Students in education | Freelancers, consultants and creators | Teams and organisations |
| Payment | One-time | One-time | One-time | One-time |
| Named users | 1 | 1 | 1 | 5 |
| Devices | Up to 3 | Up to 2 | Up to 3 | Up to 5 business PCs |
| Personal use | Yes | Yes | Yes | Yes |
| Education use | Yes | Yes | Yes | Yes |
| Commercial use | No | No | Yes | Yes |
| Client work | No | No | Yes | Yes |
| Revenue-generating work | No | No | Yes | Yes |
| Team use | No | No | No | Yes |
| LAN collaboration | Where supported | Where supported | Where supported | Yes, where supported |
| Permanent licence | Yes | Yes | Yes | Yes |
| Maintenance updates | Included | Included | Included | Included |
| Future major versions | Separate upgrade | Separate upgrade | Separate upgrade | Separate upgrade |
| Internet required for normal use | No | No | No | No |
| Aevornix account required for normal use | No | No | No | No |
Prices
One-time prices in GBP. Business licences include 5 users and 5 business PCs; each extra pack adds 5 users and 5 PCs.
| Product | HomeIndividuals and households | StudentStudents in education | ProfessionalFreelancers, consultants and creators | BusinessTeams and organisations | Extra 5 usersBusiness |
|---|---|---|---|---|---|
| Office | |||||
| Aev Word | £19.99 | £9.99 | £39.99 | £79.99 | £19.99 |
| Aev Present | £19.99 | £9.99 | £39.99 | £79.99 | £19.99 |
| Aev Book | £24.99 | £12.99 | £49.99 | £99.99 | £24.99 |
| Aev BI | £29.99 | £14.99 | £69.99 | £149.99 | £37.49 |
| Aev Smart | £19.99 | £9.99 | £49.99 | £99.99 | £24.99 |
| Aev Schedule | £14.99 | £7.99 | £29.99 | £59.99 | £14.99 |
| Business | |||||
| Aevornix POS | £49.99 | £24.99 | £99.99 | £249.99 | £62.49 |
| Aev Relate | £49.99 | £24.99 | £99.99 | £249.99 | £62.49 |
| Aevornix Ledger | £59.99 | £29.99 | £119.99 | £299.99 | £74.99 |
| Aevornix Payroll | £69.99 | £39.99 | £119.99 | £299.99 | £74.99 |
| Work and communication | |||||
| Aevornix Workspace | £29.99 | £14.99 | £69.99 | £149.99 | £37.49 |
| Aevornix Automate | £34.99 | £17.99 | £79.99 | £179.99 | £44.99 |
| Aevornix Forms | £24.99 | £12.99 | £59.99 | £129.99 | £32.49 |
| Aevornix Mail | £14.99 | £7.99 | £29.99 | £69.99 | £17.49 |
| Aevornix Orchestra | £119.00 | £59.50 | £260.00 | £699.99 | £174.99 |
| Aevornix Sticky | £0.99 | £0.99 | £0.99 | £0.99 | Price on release |
| Aevornix Snip | £0.99 | £0.99 | £0.99 | £0.99 | Price on release |
| Creative and media | |||||
| Aevornix AudioDJ | £39.99 | £19.99 | £89.99 | £179.99 | £44.99 |
| Aevornix Studio | £49.99 | £24.99 | £119.99 | £249.99 | £62.49 |
| Aevornix Convert | £9.99 | £4.99 | £24.99 | £59.99 | £14.99 |
| Web and security | |||||
| Aevornix Browser | £9.99 | £4.99 | £19.99 | £49.99 | £12.49 |
| Aevornix Authenticate | £9.99 | £4.99 | £19.99 | £49.99 | £12.49 |
| Aevornix Guard | £29.99 | £14.99 | £69.99 | £149.99 | £37.49 |
| Bundles | |||||
| Aevornix Suite | £69.99 | £34.99 | £139.99 | £279.99 | £69.99 |
| Aevornix Business | £169.99 | £84.99 | £319.99 | £819.99 | £204.99 |
| Aevornix Complete | £249.99 | £124.99 | £499.99 | £1,199.99 | £299.99 |
Pick the application, then the licence
Each product page lists what the application does today, the licence prices and the download size. Bundles apply one licence to several applications.